Call: (0253) - 2311417 | Email: mswcollege.nashik@gmail.com

Maratha Vidya Prasarak Samaj's

College of Social Work

 M.V.P. Campus, Gangapur Road, Nashik-422002. (Est.1993)

 "Affiliated with Savitribai Phule Pune University  |  Recognized by UGC & NAAC Accredited"

Social Service College

Fee Details

Course: Master of Social Work (M.S.W.)
Fees for MSW Course for A.Y. 2026-27

Note : University Charges (Circular No. PGS/217 dt.23.01.2026)

Sr. No. Particular MSW – I MSW – II
01 Admission fee 50/- 50/-
02 Tuition Fee Sppu (Circular No PGS/2001 dt.27.07.2024) 10100/- 10100/-
03 Library fee 300/- 300/-
04 Int. Assessment 100/- 100/-
05 University Eligibility Fee 350/- 00/-
06 Administrative Charges 500/- 500/-
07 Cyber Security Sppu (Circular No PGS/676 dt.28.02.2020) per Sem. 250×2) 500/- 500/-
08 University Charges 980/- 880/-
09 MVP S.W.&S.F. 20/- 20/-
10 Medical Fee 100/- 100/-
11 Placement fee/Brochure 700/- 700/-
12 Extra Curricular Activities 2000/- 2000/-
13 Student Insurance (MVP) let.No.12590 Dt.17.02.2025 163/- 163/-
14 Field Visit Charges 8000/- 8000/-
15 Caution Money 1000/- 00/-
16 Marathon Fee 30/- 30/-
17 Shri Chatrpati Shivaji Mharaj Scholarship Fee (MVP) let.No.13822 Dt.21.03.2025 20/- 20/-
Total: 24,913/- 23,463/-

💵 M.S.W. – I (First Year Total)
A.Y. 2026-27: Rs. 24,913/-

💵 M.S.W. – II (Second Year Total)
A.Y. 2026-27: Rs. 23,463/-